Eleventy Leaderboards

Return to the Eleventy Documentation.

Benchmark web sites Built with Eleventy over time. Created by IndieWeb Avatar for zachleat.comzachleat.
Add your Eleventy site to this list. Deploy your own instance of Speedlify.

Return to full Eleventy Leaderboard list.

URL Built With Hosted By Lighthouse
IndieWeb Avatar for binyam.in/ binyam.in/ Generator for binyam.in/ Web host for binyam.in/ 😍
Embed Lighthouse Score
<speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="b34b942" score weight rank rank-change></speedlify-score>

Don’t forget to add speedlify-score.js to your page. Read more at https://github.com/zachleat/speedlify-score/

Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 14 06:21 #221 100 Calculator 100 100 100 Error
Nov 13 08:06 #213 100 Calculator 100 100 100 Error
Apr 13 01:15 #263 99 Calculator 100 100 100 Error
Feb 12 05:24 #258 99 Calculator 100 100 100 Error
Jan 28 10:41 #475 98 Calculator 100 92 100 Error
Oct 24 02:23 #519 92 Calculator 100 92 100 Error
Sep 19 03:42 #409 98 Calculator 100 92 100 Error
Aug 10 03:30 #407 98 Calculator 100 92 100 Error
Jul 12 08:46 #406 97 Calculator 100 92 100 Error
Jun 06 05:06 #361 99 Calculator 100 92 100 Error
Jun 01 03:17 #348 99 Calculator 100 92 100 Error
Jan 30 23:08 #309 99 Calculator 100 92 100 Error
Oct 11 18:27 #328 93 Calculator 100 93 100 Error
Aug 08 23:38 #267 99 Calculator 100 93 100 Error
Jun 12 14:11 #262 99 Calculator 100 93 100 Error
Aug 23 20:20 #205 90 Calculator 100 100 100 Error
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 14 06:21 0.95s 51ms 1ms 0.00 0.95s 1.29s 2.21s
Nov 13 08:06 0.93s 62ms 12ms 0.00 0.93s 1.07s 2.20s
Apr 13 01:15 1.68s 69ms 19ms 0.00 1.68s 1.68s 2.04s
Feb 12 05:24 1.73s 70ms 38ms 0.00 1.73s 1.73s 2.10s
Jan 28 10:41 1.74s 73ms 40ms 0.00 1.74s 2.73s 2.10s
Oct 24 02:23 ⚠️ 2.55s 73ms 27ms 0.00 ⚠️ 2.55s 3.28s 2.88s
Sep 19 03:42 1.92s 61ms 18ms 0.00 1.92s 1.92s 2.50s
Aug 10 03:30 1.80s 65ms 21ms 0.00 1.80s 1.80s 2.24s
Jul 12 08:46 1.72s 61ms 21ms 0.00 1.72s ⚠️ 3.97s 2.28s
Jun 06 05:06 1.74s 60ms 17ms 0.00 1.74s 1.74s 2.34s
Jun 01 03:17 1.74s 61ms 19ms 0.00 1.74s 1.74s 2.39s
Jan 30 23:08 1.77s 67ms 25ms 0.00 1.77s 1.85s 2.17s
Oct 11 18:27 1.74s 206ms ⚠️ 292ms 0.00 1.74s 1.87s 2.37s
Aug 08 23:38 1.73s 70ms 20ms 0.00 1.73s 2.15s 2.00s
Jun 12 14:11 1.85s 71ms 21ms 0.00 1.85s 2.29s 2.08s
Aug 23 20:20 ⚠️ 3.17s 69ms 19ms 0.00 ⚠️ 2.58s 2.89s 2.85s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 14 06:21 44K KiB 2K KiB 3K KiB ×3 30K KiB ×4 7K KiB ×2 0B B ×0 39K KiB ×4
Nov 13 08:06 43K KiB 2K KiB 3K KiB ×3 29K KiB ×4 7K KiB ×2 0B B ×0 38K KiB ×11
Apr 13 01:15 39K KiB 2K KiB 4K KiB ×3 24K KiB ×4 7K KiB ×2 0B B ×0 34K KiB ×10
Feb 12 05:24 42K KiB 2K KiB 4K KiB ×3 28K KiB ×4 7K KiB ×2 0B B ×0 38K KiB ×10
Jan 28 10:41 38K KiB 2K KiB 4K KiB ×3 23K KiB ×4 7K KiB ×2 0B B ×0 33K KiB ×10
Oct 24 02:23 42K KiB 2K KiB 4K KiB ×3 28K KiB ×4 7K KiB ×2 0B B ×0 38K KiB ×10
Sep 19 03:42 42K KiB 2K KiB 4K KiB ×3 28K KiB ×4 7K KiB ×2 0B B ×0 38K KiB ×10
Aug 10 03:30 42K KiB 2K KiB 4K KiB ×3 28K KiB ×4 7K KiB ×2 0B B ×0 38K KiB ×10
Jul 12 08:46 42K KiB 2K KiB 4K KiB ×3 28K KiB ×4 7K KiB ×2 0B B ×0 38K KiB ×10
Jun 06 05:06 42K KiB 2K KiB 4K KiB ×3 28K KiB ×4 7K KiB ×2 0B B ×0 38K KiB ×10
Jun 01 03:17 42K KiB 2K KiB 4K KiB ×3 28K KiB ×4 7K KiB ×2 0B B ×0 38K KiB ×10
Jan 30 23:08 42K KiB 2K KiB 5K KiB ×4 27K KiB ×4 7K KiB ×2 0B B ×0 38K KiB ×11
Oct 11 18:27 42K KiB 2K KiB 6K KiB ×4 26K KiB ×4 7K KiB ×2 0B B ×0 38K KiB ×11
Aug 08 23:38 18K KiB 2K KiB 5K KiB ×4 3K KiB ×2 7K KiB ×2 0B B ×0 15K KiB ×8
Jun 12 14:11 18K KiB 2K KiB 5K KiB ×4 3K KiB ×2 7K KiB ×2 0B B ×0 15K KiB ×8
Aug 23 20:20 149K KiB 2K KiB 5K KiB ×4 3K KiB ×2 102K KiB ×3 36K KiB ×1 147K KiB ×11